Angry Shark Youth T-Shirts
Angry Shark Youth T-Shirts
Regular price
$14.99 USD
Regular price
$14.99 USD
Sale price
$14.99 USD
Unit price
/
per
Size Chart
Size Chart
* Measured in inches
Regular Youth Unisex Tees
Size | Fit Sizes | Width | Length |
XS | 4-5 | 14" | 18" |
S | 6-8 | 16" | 20" |
M | 10-12 | 17" | 22" |
L | 14-16 | 18" | 23" |
XL | 18 | 19" | 25" |
Women's Relax Fit Tees
Size | Width | Length |
S | 18.5" | 25.25" |
M | 20" | 26" |
L | 22" | 26.7" |
XL | 24" | 27.5" |
2XL | 26" | 28.25" |
3XL | 28" | 29" |
Women's Slim Fit Tees
Size | Width | Length |
S | 16" | 25.25" |
M | 17" | 26.25" |
L | 18.5" | 27.25" |
XL | 19.5" | 28" |
2XL | 22" | 28.5" |
3XL | 23.5" | 29" |
Men's Regular Relax Fit Tubular Tee
Size | Width | Chest | Length |
S | 18" | 36" | 28" |
M | 20" | 40" | 29" |
L | 22" | 44" | 30" |
XL | 24" | 48" | 31" |
2XL | 26" | 52" | 32" |
3XL | 28" | 56" | 33" |
4XL | 30" | 60" | 34" |
Men's Premium Side-Seam Tee
Size | Width | Chest | Length |
S | 19" | 38" | 28" |
M | 20" | 41" | 29" |
L | 22" | 44" | 30" |
XL | 24" | 48" | 31" |
2XL | 26" | 52" | 32" |
3XL | 28" | 56" | 33" |
Boost your child's t-shirt game with our 'Angry Shark' T-Shirts. These cool tees are perfect for boys or girls who want to show off their individual style.
Regular Youth Unisex Tee
50% US Cotton / 50% Polyester
Classic Fit / Seamless Body
Crew Neck